Filters Reset
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available In 55313
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 3 Baths 3,950 SqFt$539,900Active
- 1/25 253 Beds 2 Baths 1,588 SqFt$325,000Active
- 1/36 363 Beds 2 Baths 1,482 SqFt$329,900Active
- 1/45 454 Beds 3 Baths 2,694 SqFt$599,900Active
- 1/21 214 Beds 2 Baths 2,112 SqFt$319,000Pending
- 1/14 144 Beds 1 Bath 2,790 SqFt$1,200,000Active
- 1/36 364 Beds 3 Baths 2,400 SqFt$789,900Pending
- 3D4 Beds 3 Baths 2,622 SqFt$460,270Active
- 1/18 182 Beds 2 Baths 1,585 SqFt$444,770Active
- 1/56 563 Beds 2 Baths 2,214 SqFt$1,090,000Active
1715 1/2 Pulaski RD, Buffalo, MN 55313
Listed by Keller Williams Premier Realty Lake Minnetonka
Single Family Home
- 1/59 594 Beds 4 Baths 4,032 SqFt$579,900Active
- 1/34 345 Beds 4 Baths 3,371 SqFt$499,900Active
- 1/33 334 Beds 4 Baths 2,847 SqFt$474,900Active
- 1/21 213 Beds 2 Baths 1,872 SqFt$312,000Pending
- 3D5 Beds 3 Baths 2,475 SqFt$435,680Active
- 1/22 224 Beds 4 Baths 3,764 SqFt$439,900Active
- 1/41 415 Beds 4 Baths 3,044 SqFt$439,900Active
- 1/31 314 Beds 5 Baths 4,312 SqFt$674,900Active
- 1/64 646 Beds 3 Baths 3,662 SqFt$550,000Pending
- 1/23 234 Beds 2 Baths 1,974 SqFt$339,900Pending
- 1/18 182 Beds 2 Baths 1,114 SqFt$199,900Pending
- 1/87 874 Beds 3 Baths 2,942 SqFt$835,000Active
- 1/43 434 Beds 2 Baths 2,235 SqFt$365,000Pending
- 1/66 663 Beds 3 Baths 2,427 SqFt$400,000Pending
Quick Search
- Homes For Sale in Grand Forks, ND
- Homes for Sale in East Grand Forks MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Home for Sale in Hillsboro ND