Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available In 55122
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 1,364 SqFt$259,900Pending
- 1/26 263 Beds 3 Baths 3,286 SqFt$680,000Pending
- 1/32 324 Beds 2 Baths 1,559 SqFt$389,900Pending
- 1/24 244 Beds 4 Baths 2,280 SqFt$430,000Active
- 1/13 133 Beds 3 Baths 1,652 SqFt$289,900Active
- 1/35 352 Beds 2 Baths 1,052 SqFt$229,900Active
- 1/66 664 Beds 5 Baths 4,660 SqFt$859,000Active
- 1/27 273 Beds 4 Baths 3,182 SqFt$409,900Price Dropped by $15K
- 1/36 363 Beds 3 Baths 2,314 SqFt$369,000Pending
- 1/22 223 Beds 2 Baths 1,516 SqFt$360,000Pending
- 1/16 162 Beds 2 Baths 1,541 SqFt$379,900Price Dropped by $18K
- 1/34 342 Beds 2 Baths 1,254 SqFt$275,000Pending
- 1/23 232 Beds 2 Baths 1,250 SqFt$260,000Price Dropped by $5K
- 1/37 373 Beds 2 Baths 2,280 SqFt$384,900Pending
- 1/29 293 Beds 2 Baths 1,507 SqFt$259,900Active
- 1/48 483 Beds 3 Baths 1,672 SqFt$409,900Price Dropped by $9K
4025 River Valley WAY, Saint Paul, MN 55122
Listed by Keller Williams Realty Integrity Lakes
Single Family Home
- 1/28 284 Beds 2 Baths 2,132 SqFt$360,000Pending
- 1/33 335 Beds 4 Baths 4,193 SqFt$740,000Active
- 1/36 364 Beds 3 Baths 2,960 SqFt$450,000Pending
- 1/23 234 Beds 2 Baths 1,705 SqFt$439,900Pending
- 1/26 262 Beds 2 Baths 1,350 SqFt$300,000Pending
- 1/22 222 Beds 2 Baths 1,204 SqFt$250,000Pending
- 1/43 434 Beds 3 Baths 3,888 SqFt$675,000Pending
- 3D4 Beds 3 Baths 3,444 SqFt$595,000Pending
Quick Search
- Homes For Sale in Grand Forks, ND
- Homes for Sale in East Grand Forks MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Home for Sale in Hillsboro ND