Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available In 56514
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 1 Bath 1,162 SqFt$175,000New
- 1/32 321 Bed 1 Bath 630 SqFt$120,000New
- 1/62 623 Beds 2 Baths 1,728 SqFt$269,000New
- 1/60 605 Beds 3 Baths 3,016 SqFt$360,000Active
- 1/28 282 Beds 1 Bath 942 SqFt$123,000Active
- 1/30 303 Beds 2 Baths 2,702 SqFt$239,900Pending
- 1/35 353 Beds 2 Baths 2,018 SqFt$249,500Active
- 1/49 494 Beds 2 Baths 2,112 SqFt$299,500Pending
- 1/55 554 Beds 3 Baths 2,412 SqFt$425,000Active
- 1/52 525 Beds 4 Baths 3,247 SqFt$465,800Active
- 1/51 513 Beds 3 Baths 2,754 SqFt$179,900Pending
- 1/39 393 Beds 2 Baths 2,304 SqFt$250,000Pending
- 1/43 435 Beds 4 Baths 3,994 SqFt$674,900Price Dropped by $10K
106 19th ST NE, Barnesville, MN 56514
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/65 654 Beds 3 Baths 2,949 SqFt$350,000Price Dropped by $10K
- 1/39 394 Beds 3 Baths 2,285 SqFt$330,000Active
- 1/28 283 Beds 2 Baths 2,662 SqFt$232,500Active
- 1/58 583 Beds 2 Baths 3,270 SqFt$229,000Pending
- 1/9 93 Beds 1 Bath 1,800 SqFt$85,000Pending
- 1/14 141,742 SqFt$87,500New
- 1/4 40.48 Acres$40,000Active
- 1/16 163,920 SqFt$239,000Active
- 1/12 1215.87 Acres$165,000Active
- 1/9 915.87 Acres$165,000Active
- 1/8 815.87 Acres$165,000Active
Quick Search
- Homes For Sale in Grand Forks, ND
- Homes for Sale in East Grand Forks MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Home for Sale in Hillsboro ND