Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available In 56001
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 3 Baths 1,800 SqFt$299,900Pending
- 1/46 464 Beds 2 Baths 2,659 SqFt$769,500Pending
- 1/22 223 Beds 2 Baths 2,839 SqFt$249,900Price Dropped by $5K
- 1/29 293 Beds 1 Bath 1,976 SqFt$239,900Active
609 Mound AVE, Mankato, MN 56001
Listed by Keller Williams Realty Integrity Lakes
Single Family Home
- 1/40 403 Beds 2 Baths 2,888 SqFt$285,000Price Dropped by $14K
- 1/31 313 Beds 2 Baths 2,350 SqFt$669,000Price Dropped by $26K
- 1/37 373 Beds 2 Baths 1,810 SqFt$695,000Active
- 1/32 323 Beds 3 Baths 1,800 SqFt$299,900Active
- 1/20 203 Beds 3 Baths 1,800 SqFt$299,900Pending
- 1/43 433 Beds 2 Baths 3,300 SqFt$275,000Active
- 1/45 454 Beds 2 Baths 2,915 SqFt$249,900Pending
- 1/19 196 Beds 4 Baths 4,253 SqFt$425,000Price Dropped by $40K
- 1/6 63 Beds 2 Baths 1,675 SqFt$429,900Active
- 1/8 83 Beds 2 Baths 1,675 SqFt$429,900Active
- 1/6 63 Beds 2 Baths 1,675 SqFt$429,900Active
- 1/6 63 Beds 2 Baths 1,675 SqFt$429,900Active
- 1/6 63 Beds 2 Baths 1,675 SqFt$429,900Active
- 1/6 63 Beds 2 Baths 1,675 SqFt$429,900Active
- 1/18 182 Beds 2 Baths 1,596 SqFt$449,900Active
- 1/11 115,662 SqFt$415,000Price Dropped by $5K
- 1/23 2345,302 SqFt$1,100,000Price Dropped by $100K
- 1/13 13270,507 SqFt$0Active
- 1/6 654.82 Acres$480,000Active
- 1/17 172,613 SqFt$695,000Active
Quick Search
- Homes For Sale in Grand Forks, ND
- Homes for Sale in East Grand Forks MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Home for Sale in Hillsboro ND