Filters Reset
Save Search (1)
Save your search to get Alerts
310 Properties
310 Properties Available In 55902
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 583 Beds 2 Baths 621 SqFt$399,900Pending
- 1/40 405 Beds 4 Baths 3,976 SqFt$639,900Active
- 1/46 465 Beds 4 Baths 3,460 SqFt$599,900Active
- 1/63 635 Beds 4 Baths 4,755 SqFt$919,900Price Dropped by $10K
- 1/50 502 Beds 3 Baths 3,002 SqFt$359,900Pending
- 1/24 242 Beds 2 Baths 1,134 SqFt$250,000Active
- 1/28 282 Beds 3 Baths 1,979 SqFt$519,999Active
- 1/42 423 Beds 2 Baths 2,122 SqFt$749,900Pending
- 1/45 454 Beds 3 Baths 3,752 SqFt$574,900Pending
- 1/38 383 Beds 3 Baths 3,489 SqFt$489,000Price Dropped by $36K
- 1/35 354 Beds 2 Baths 2,272 SqFt$429,900Pending
- 3D5 Beds 4 Baths 4,855 SqFt$728,000Price Dropped by $20K
- 1/13 134 Beds 4 Baths 4,099 SqFt$895,000Pending
- 1/42 425 Beds 3 Baths 4,124 SqFt$795,000Active
- 1/45 455 Beds 3 Baths 3,130 SqFt$600,000Pending
- 1/47 475 Beds 3 Baths 3,068 SqFt$455,000Pending
- 3D3 Beds 2 Baths 1,827 SqFt$299,900Price Dropped by $15K
- 1/47 474 Beds 3 Baths 3,268 SqFt$529,000Price Dropped by $11K
- 1/58 585 Beds 5 Baths 6,733 SqFt$2,179,000Active
5010 Millie RD SW, Rochester, MN 55902
Listed by Lakes Sotheby's International Realty
Single Family Home
- 1/104 1044 Beds 6 Baths 6,426 SqFt$1,790,000Active
- 1/85 855 Beds 5 Baths 5,794 SqFt$1,699,999Active
- 5 Beds 6 Baths 4,709 SqFt$1,246,000Active
- 1/41 414 Beds 3 Baths 3,016 SqFt$535,500Active
- 3 Beds 2 Baths 2,224 SqFt$885,000Active
Quick Search
- Homes For Sale in Grand Forks, ND
- Homes for Sale in East Grand Forks MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Home for Sale in Hillsboro ND