Filters Reset
Save Search (1)
Save your search to get Alerts
237 Properties
237 Properties Available In 55449
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 3 Baths 3,236 SqFt$549,900Active
- 1/22 223 Beds 2 Baths 1,809 SqFt$275,000Active
8504 Edison ST NE, Minneapolis, MN 55449
Listed by Northwoods Real Estate Group LLC
Single Family Home
- 1/44 445 Beds 4 Baths 4,271 SqFt$774,900Pending
- 1/44 443 Beds 3 Baths 3,157 SqFt$629,900Pending
- 1/43 433 Beds 3 Baths 3,018 SqFt$575,000Price Dropped by $9K
- 1/49 495 Beds 4 Baths 3,123 SqFt$570,000Pending
- 1/44 444 Beds 3 Baths 3,819 SqFt$565,000Price Dropped by $10K
- 3D2 Beds 2 Baths 1,741 SqFt$550,000Pending
- 1/37 375 Beds 4 Baths 3,630 SqFt$495,000Pending
- 1/43 433 Beds 3 Baths 1,898 SqFt$354,900Pending
- 1/18 186 Beds 5 Baths 4,560 SqFt$955,300Active
- 3D4 Beds 3 Baths 2,062 SqFt$453,990Pending
- 1/17 174 Beds 3 Baths 2,014 SqFt$3,918Active
- 1/29 295 Beds 4 Baths 2,681 SqFt$3,837Active
- 1/10 102 Beds 2 Baths 1,754 SqFt$3,577Active
- 1/15 154 Beds 3 Baths 2,014 SqFt$3,133Active
- 3D5 Beds 4 Baths 3,448 SqFt$684,890Pending
- 1/60 604 Beds 4 Baths 3,377 SqFt$600,000Active
- 3D4 Beds 3 Baths 2,103 SqFt$479,990Price Dropped by $6K
- 1/39 394 Beds 4 Baths 4,016 SqFt$700,000Pending
- 3D3 Beds 3 Baths 1,810 SqFt$455,000Pending
- 1/50 503 Beds 3 Baths 1,834 SqFt$290,000Pending
- 1/19 194 Beds 3 Baths 4,010 SqFt$540,000Pending
- 1/18 183 Beds 3 Baths 1,854 SqFt$369,900Pending
Quick Search
- Homes For Sale in Grand Forks, ND
- Homes for Sale in East Grand Forks MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Home for Sale in Hillsboro ND