Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available In 55427
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 23 Beds 2 Baths 1,608 SqFt$250,000Coming Soon
- 1/25 251 Bed 1 Bath 700 SqFt$124,900Active
- 1/26 264 Beds 2 Baths 2,504 SqFt$375,000Pending
- 1/50 504 Beds 3 Baths 2,596 SqFt$430,000Active
- 1/52 524 Beds 2 Baths 2,737 SqFt$410,000Pending
- 1/34 343 Beds 2 Baths 1,726 SqFt$384,900Pending
- 1/25 252 Beds 1 Bath 782 SqFt$129,900Active
- 1/35 353 Beds 2 Baths 2,455 SqFt$409,000Active
- 1/34 344 Beds 3 Baths 3,484 SqFt$500,000Pending
- 1/42 423 Beds 3 Baths 1,996 SqFt$250,000Price Dropped by $9K
- 1/14 144 Beds 2 Baths 1,922 SqFt$446,360Pending
- 3D3 Beds 2 Baths 2,453 SqFt$379,900Active
- 1/31 313 Beds 4 Baths 3,464 SqFt$1,224,900Active
- 1/63 634 Beds 3 Baths 3,674 SqFt$699,900Pending
- 1/39 393 Beds 2 Baths 2,424 SqFt$429,900Pending
- 1/48 484 Beds 3 Baths 3,224 SqFt$609,900Pending
- 1/39 394 Beds 2 Baths 2,183 SqFt$425,000Pending
- 1/35 353 Beds 3 Baths 2,525 SqFt$375,000Pending
7925 38 1/2 AVE N, Minneapolis, MN 55427
Listed by Keller Williams Premier Realty
Single Family Home
- 1/40 405 Beds 3 Baths 2,404 SqFt$535,000Pending
- 1/33 333 Beds 2 Baths 2,272 SqFt$349,900Price Dropped by $5K
- 1/25 251 Bed 1 Bath 609 SqFt$48,000Price Dropped by $5K
- 1/47 476 Beds 4 Baths 3,664 SqFt$550,000Pending
- 1/17 172 Beds 2 Baths 1,461 SqFt$340,000Active
- 1/22 223 Beds 1 Bath 1,830 SqFt$225,000Pending
Quick Search
- Homes For Sale in Grand Forks, ND
- Homes for Sale in East Grand Forks MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Home for Sale in Hillsboro ND