Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available In 55407
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 1 Bath 2,604 SqFt$300,000Pending
- 1/34 342 Beds 1 Bath 1,002 SqFt$299,000Pending
- 1/31 314 Beds 1 Bath 2,156 SqFt$284,900Price Dropped by $5K
- 3D2 Beds 1 Bath 1,712 SqFt$270,000Pending
- 1/25 253 Beds 1 Bath 1,746 SqFt$230,000Pending
- 1/7 71 Bed 1 Bath 700 SqFt$99,900Pending
- 1/45 454 Beds 3 Baths 3,774 SqFt$379,900Pending
- 1/23 232 Beds 1 Bath 1,164 SqFt$129,000Active
- 1/42 426 Beds 3 Baths 2,561 SqFt$450,000Active
3532 Longfellow AVE, Minneapolis, MN 55407
Listed by Keller Williams Realty Integrity Lakes
Multi-Family
- 1/25 253 Beds 1 Bath 2,150 SqFt$299,900Active
- 1/20 201 Bath 457 SqFt$100,000Active
- 1/29 293 Beds 2 Baths 1,761 SqFt$264,000Pending
- 1/21 212 Beds 1 Bath 978 SqFt$167,500Price Dropped by $7K
- 1/39 394 Beds 3 Baths 2,594 SqFt$300,000Pending
- 1/29 295 Beds 4 Baths 3,935 SqFt$499,900Active
- 1/51 513 Beds 1 Bath 2,180 SqFt$385,000Pending
- 1/33 333 Beds 2 Baths 2,684 SqFt$338,500Pending
- 1/34 343 Beds 1 Bath 1,450 SqFt$200,000Pending
- 1/37 372 Beds 2 Baths 1,102 SqFt$249,000Active
- 1/24 243 Beds 1 Bath 1,949 SqFt$339,000Pending
- 1/32 323 Beds 1 Bath 2,288 SqFt$315,000Pending
- 1/32 324 Beds 2 Baths 3,104 SqFt$465,000Price Dropped by $15K
- 1/24 242 Beds 1 Bath 1,401 SqFt$260,000Pending
- 1/10 101 Bed 1 Bath 671 SqFt$125,000Active
Quick Search
- Homes For Sale in Grand Forks, ND
- Homes for Sale in East Grand Forks MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Home for Sale in Hillsboro ND