Filters Reset
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available In 55117
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 156 Beds 3 Baths 2,954 SqFt$599,900Active
- 1/20 203 Beds 3 Baths 2,042 SqFt$349,900Active
- 1/29 294 Beds 3 Baths 1,743 SqFt$344,900Pending
- 3D5 Beds 4 Baths 4,005 SqFt$699,900Price Dropped by $25K
- 1/11 116 Beds 4 Baths 2,634 SqFt$407,000Pending
- 3D3 Beds 2 Baths 2,637 SqFt$379,000Pending
- 1/19 193 Beds 1 Bath 1,459 SqFt$285,000Active
- 1/28 284 Beds 2 Baths 1,391 SqFt$224,900Pending
- 1/46 464 Beds 2 Baths 3,078 SqFt$425,000Active
- 1/6 64 Beds 4 Baths 3,451 SqFt$1,191,603Active
- 1/38 383 Beds 3 Baths 2,683 SqFt$600,000Pending
- 1/28 284 Beds 3 Baths 2,740 SqFt$469,000Pending
- 1/32 324 Beds 1 Bath 2,203 SqFt$255,000Price Dropped by $10K
- 1/27 272 Beds 1 Bath 800 SqFt$219,900Pending
- 1/16 162 Beds 1 Bath 1,243 SqFt$170,000Price Dropped by $10K
- 1/37 372 Beds 2 Baths 957 SqFt$125,000Pending
- 1/27 274 Beds 2 Baths 1,768 SqFt$339,900Active
- 1/34 343 Beds 1 Bath 1,492 SqFt$349,900Pending
- 1/25 253 Beds 2 Baths 2,278 SqFt$280,000Pending
1580 Woodbridge ST, Saint Paul, MN 55117
Listed by Keller Williams Premier Realty
Single Family Home
- 1/24 243 Beds 1 Bath 2,227 SqFt$350,000Pending
- 1/9 93 Beds 1 Bath 995 SqFt$214,900Price Dropped by $5K
- 3D3 Beds 3 Baths 2,658 SqFt$439,900Pending
- 1/32 322 Beds 1 Bath 1,043 SqFt$225,000Pending
- 1/34 345 Beds 3 Baths 3,537 SqFt$465,000Price Dropped by $5K
Quick Search
- Homes For Sale in Grand Forks, ND
- Homes for Sale in East Grand Forks MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Home for Sale in Hillsboro ND