Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 2 Baths 1,975 SqFt$374,900New
- 1/32 323 Beds 2 Baths 1,783 SqFt$314,900Active
- 1/55 554 Beds 2 Baths 3,440 SqFt$685,000Active
- 1/30 301 Bed 1 Bath 785 SqFt$65,900Active
- 1/15 152 Beds 2 Baths 1,600 SqFt$298,000Active
- 1/51 513 Beds 2 Baths 1,320 SqFt$245,000Price Dropped by $15K
- 1/45 453 Beds 2 Baths 2,500 SqFt$450,000Pending
- 3D3 Beds 2 Baths 2,087 SqFt$349,900Pending
- 1/43 435 Beds 4 Baths 3,250 SqFt$565,000Pending
- 1/23 233 Beds 2 Baths 1,792 SqFt$220,000Pending
- 1/27 273 Beds 2 Baths 2,052 SqFt$320,000Pending
3007 66th AVE N, Brooklyn Center, MN 55429
Listed by Keller Williams Classic Rlty NW
Single Family Home
- 1/47 474 Beds 1 Bath 1,987 SqFt$339,900Pending
- 1/19 193 Beds 2 Baths 1,446 SqFt$475,000Active
- 1/15 151 Bed 1 Bath 758 SqFt$330,000Active
- 1/44 442 Beds 2 Baths 1,695 SqFt$599,900Price Dropped by $50K
- 1/33 333 Beds 2 Baths 2,900 SqFt$700,000Price Dropped by $50K
- 1/10 102 Beds 1 Bath 820 SqFt$925Active
- 1/13 133 Beds 2 Baths 3,144 SqFt$824,313Active
- 1/20 203 Beds 1 Bath 2,354 SqFt$190,000Active
- 1/9 92.79 Acres$85,000New
- 1/13 131,742 SqFt$79,900Active
- 1/5 515.55 Acres$170,000Active
- 1/60 6039,204 SqFt$399,900Active
- 1/26 26871 SqFt$125,000Active
Quick Search
- Homes For Sale in Grand Forks, ND
- Homes for Sale in East Grand Forks MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Home for Sale in Hillsboro ND