Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available In 56342
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 3 Baths 2,086 SqFt$589,900Open 6/21 11AM-2PM
1900 White Cloud DR E, Isle, MN 56342
Listed by Keller Williams Realty Professionals
Single Family Home
- 3D4 Beds 2 Baths 1,784 SqFt$279,900Active
- 1/24 243 Beds 1 Bath 868 SqFt$89,900Active
- 1/47 472 Beds 2 Baths 1,466 SqFt$498,000Active
- 1/38 382 Beds 2 Baths 1,879 SqFt$365,000Active
- 1/8 82 Beds 2 Baths 2,045 SqFt$300,000Coming Soon
- 1/30 301 Bed 1 Bath 400 SqFt$174,500Active
- 1/39 395 Beds 4 Baths 4,317 SqFt$899,500Active
- 1/42 423 Beds 2 Baths 1,216 SqFt$89,900Active
- 1/20 203 Beds 1 Bath 2,658 SqFt$195,000Active
- 1/24 243 Beds 2 Baths 2,572 SqFt$259,900Price Dropped by $5K
- 1/37 373 Beds 2 Baths 1,300 SqFt$315,000Active
- 1/55 553 Beds 2 Baths 1,575 SqFt$415,900Pending
- 1/40 403 Beds 1 Bath 1,096 SqFt$224,900Price Dropped by $15K
- 1/10 102 Beds 1 Bath 650 SqFt$145,000Active
- 1/13 132 Beds 2 Baths 1,565 SqFt$499,900Active
- 1/22 223 Beds 1 Bath 1,545 SqFt$184,000Price Dropped by $5K
- 1/26 262 Beds 1 Bath 1,540 SqFt$200,000Pending
- 1/42 423 Beds 3 Baths 3,372 SqFt$649,000Pending
- 3D3 Beds 2 Baths 3,238 SqFt$359,900Pending
- 1/31 312 Beds 1 Bath 1,932 SqFt$575,000Price Dropped by $5K
- 1/31 313 Beds 2 Baths 2,959 SqFt$548,000Price Dropped by $30K
- 1/12 122 Beds 1 Bath 2,208 SqFt$211,000Price Dropped by $10K
- 1/61 612 Beds 2 Baths 1,340 SqFt$199,900Active
Quick Search
- Homes For Sale in Grand Forks, ND
- Homes for Sale in East Grand Forks MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Home for Sale in Hillsboro ND