Filters Reset
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 3 Baths 2,367 SqFt$364,900Open Sun 1PM-3PM
- 1/45 454 Beds 2 Baths 2,325 SqFt$435,000Open Sun 12PM-2PM
- 1/27 272 Beds 3 Baths 1,200 SqFt$225,000Open Sun 2PM-3PM
- 1/21 211 Bed 1 Bath 800 SqFt$112,000Open Sun 12PM-2PM
- 1/2 24 Beds 4 Baths 2,418 SqFt$375,000Coming Soon
427 2nd ST NE, Hopkins, MN 55343
Listed by Keller Williams Premier Realty Lake Minnetonka
Single Family Home
- 1/32 321 Bed 1 Bath 651 SqFt$215,000New
- 1/5 56 Beds 4 Baths 3,680 SqFt$525,000New
- 1/34 346 Beds 2 Baths 2,415 SqFt$550,000New
- 3D2 Beds 1 Bath 809 SqFt$249,900New
- 1/5 56 Beds 4 Baths 3,520 SqFt$525,000New
- 1/16 162 Beds 2 Baths 1,633 SqFt$380,000Coming Soon
- 1/12 125 Beds 4 Baths 3,110 SqFt$892,415New
- 1/44 442 Beds 2 Baths 1,108 SqFt$180,000New
- 1/28 284 Beds 3 Baths 4,000 SqFt$635,000Pending
- 1/32 322 Beds 3 Baths 1,752 SqFt$252,000New
- 1/33 332 Beds 2 Baths 1,108 SqFt$155,000New
- 1/14 141 Bed 1 Bath 704 SqFt$124,900New
- 1/88 884 Beds 4 Baths 4,239 SqFt$985,000Active
6413 Mendelssohn LN, Edina, MN 55343
Listed by Keller Williams Realty Integrity Lakes
Single Family Home
- 1/64 644 Beds 4 Baths 3,907 SqFt$835,000Active
- 1/51 512 Beds 3 Baths 2,052 SqFt$699,000Active
- 1/29 292 Beds 2 Baths 1,220 SqFt$254,999Pending
- 1/46 464 Beds 2 Baths 2,885 SqFt$425,000Pending
- 1/35 354 Beds 2 Baths 1,640 SqFt$385,000Active
- 1/42 422 Beds 1 Bath 2,092 SqFt$259,900Active
Quick Search
- Homes For Sale in Grand Forks, ND
- Homes for Sale in East Grand Forks MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Home for Sale in Hillsboro ND