Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available In 55117
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 216 Beds 3 Baths 2,625 SqFt$289,999Open Sun 1PM-3PM
- 1/38 383 Beds 2 Baths 1,776 SqFt$339,900Open Sun 12PM-1:30PM
- 1/29 294 Beds 3 Baths 2,328 SqFt$445,000Open Sun 3PM-5PM
- 1/29 294 Beds 2 Baths 1,394 SqFt$239,900Open Sun 2PM-4PM
- 1/53 533 Beds 3 Baths 5,282 SqFt$699,900Open Sun 1PM-3PM
- 1/63 637 Beds 4 Baths 3,541 SqFt$774,000Open Sun 11AM-12:30PM
2895 Thunder Bay CT, Saint Paul, MN 55117
Listed by Keller Williams Premier Realty
Single Family Home
- 1/3 33 Beds 2 Baths 1,921 SqFt$339,900Coming Soon
- 1/31 313 Beds 2 Baths 2,161 SqFt$299,900New
- 1/25 253 Beds 2 Baths 1,645 SqFt$284,900New
- 1/31 313 Beds 2 Baths 2,760 SqFt$374,900Coming Soon
- 3D3 Beds 2 Baths 1,849 SqFt$279,900New
- 3D3 Beds 2 Baths 2,957 SqFt$475,000New
- 1/24 243 Beds 3 Baths 1,777 SqFt$424,480New
- 1/17 173 Beds 3 Baths 1,719 SqFt$400,975New
- 1/24 243 Beds 3 Baths 1,777 SqFt$382,480New
- 1/24 243 Beds 3 Baths 1,769 SqFt$365,805New
- 1/25 253 Beds 3 Baths 1,800 SqFt$364,051New
- 1/28 282 Beds 2 Baths 2,240 SqFt$299,900New
- 1/24 242 Beds 1 Bath 1,625 SqFt$249,000New
- 1/3 34 Beds 1 Bath 1,176 SqFt$209,000New
- 1/41 412 Beds 2 Baths 943 SqFt$150,000New
- 1/33 332 Beds 1 Bath 924 SqFt$145,000New
- 1/15 151 Bath 400 SqFt$95,000New
- 1/26 263 Beds 3 Baths 2,940 SqFt$399,900New
Quick Search
- Homes For Sale in Grand Forks, ND
- Homes for Sale in East Grand Forks MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Home for Sale in Hillsboro ND